Proper connection between your Harvok® caravan and tow vehicle is essential for safe towing and reliable operation of lights, brakes, and auxiliary systems. Below is the official 12-pin flat plug wiring diagram used on all Harvok caravans.
12-Pin Plug Configuration (Harvok Standard)
| PIN NO. | DESCRIPTION | CABLE COLOR | CABLE SIZE (mm²) |
|---|---|---|---|
| 1 | Left Hand Indicator | Yellow | 1.5 |
| 2 | Not Used | N/A | N/A |
| 3 | Earth (Ground Return) | White | 1.5 |
| 4 | Right Hand Indicator | Green | 1.5 |
| 5 | Service Brakes | Blue | 1.5 |
| 6 | Stop / Brake Lamps | Red | 1.5 |
| 7 | Rear, Front Clearance & Side-Marker Lamps | Brown | 1.5 |
| 8 | Spare | N/A | N/A |
| 9 | Spare | N/A | N/A |
| 10 | Earth (Secondary Ground) | White | 1.5 |
| 11 | Spare | N/A | N/A |
| 12 | Ignition Sensing Wire (DC-DC Charging Trigger) | Pink | 1.5 |
Special Note About Pin #12 (Pink Wire)
Pin #12 plays a critical role in triggering the DC-DC charging system inside your caravan. It must be:
- Wired to the ignition circuit of your tow vehicle
- Connected to Pin #1 of the DC-DC charger in the caravan
This ensures the battery charging system only activates when the tow vehicle is running, preventing unnecessary battery drain.








